Red LDPE. Patented design. Simple push fit. Fit threaded or plain ports. Six sizes cover over 29 popular thread sizes. Strong, flexible pull-tab for quick removal. Table 1 - Lateral Pull. Table 2 - Cental Pull.
best.nummer | For thread | mått | stycken i förp. | pris/paket/pc | pris/st. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNF | BSP | Metric | h | D | d1 | d2 | L | ||||
10093 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 34 | 5000 pc | 0,96 kr | 1,7 kr |
10094 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 40 | 5000 pc | 1,6 kr | 2,6 kr |
10095 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 47 | 4000 pc | 1,7 kr | 2,8 kr |
10096 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 51,4 | 3000 pc | 2 kr | 3,3 kr |
10778 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 57 | 2000 pc | 3,1 kr | 5 kr |
110001 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 62 | 2000 pc | 4,3 kr | 5,8 kr |
best.nummer | For thread | mått | stycken i förp. | pris/paket/pc | pris/st. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNF | BSP | Metric | h | D | d1 | d2 | L | ||||
467027 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 21,2 | 500 pc | 1,5 kr | 2,3 kr |
467028 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 21,2 | 500 pc | 1,6 kr | 2,5 kr |
467029 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 21,4 | 250 pc | 2,6 kr | 4,3 kr |
467030 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 21,4 | 250 pc | 3,5 kr | 4,6 kr |
467031 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 21,5 | 100 pc | 3,2 kr | 5,4 kr |
467032 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 21,6 | 100 pc | 3,5 kr | 5,7 kr |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.