Hexagonal Male/Female Supports
Nickel Plated Brass, Zinc Plated Steel or Stainless Steel. Screw-in design.
Nickel Plated Brass| best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
|---|
| d | h | h1 | h2 | S |
|---|
| 304105040050 | M2 | 3 | 6 | 5 | 4 | 100 pc | 3,3 SEK | 5,4 SEK |
| 304108040050 | M2 | 4 | 6 | 8 | 4 | 100 pc | 2,9 SEK | 4,7 SEK |
| 304110040050 | M2 | 6 | 6 | 10 | 4 | 100 pc | 3 SEK | 5 SEK |
| 304112040050 | M2 | 6 | 6 | 12 | 4 | 100 pc | 3,2 SEK | 6,4 SEK |
| 304115040050 | M2 | 6 | 6 | 15 | 4 | 100 pc | 4,3 SEK | 7,1 SEK |
| 304205040050 | M2,5 | 3 | 6 | 5 | 5 | 100 pc | 2,8 SEK | 6,6 SEK |
| 304208040050 | M2,5 | 4 | 6 | 8 | 5 | 100 pc | 3,1 SEK | 5 SEK |
| 304210040050 | M2,5 | 6 | 6 | 10 | 5 | 100 pc | 3,2 SEK | 6,3 SEK |
| 304212040050 | M2,5 | 6 | 6 | 12 | 5 | 100 pc | 3,5 SEK | 5,8 SEK |
| 304215040050 | M2,5 | 6 | 6 | 15 | 5 | 100 pc | 11 SEK | 6,4 SEK |
| 304305040050 | M3 | 3 | 8 | 5 | 5 | 100 pc | 3 SEK | 4,8 SEK |
| 304308040050 | M3 | 4 | 8 | 8 | 5 | 100 pc | 3,2 SEK | 5,3 SEK |
| 304310040050 | M3 | 6 | 8 | 10 | 5 | 100 pc | 3,3 SEK | 6,6 SEK |
| 304312040050 | M3 | 8 | 8 | 12 | 5 | 100 pc | 4,3 SEK | 7,1 SEK |
| 304315040050 | M3 | 8 | 8 | 15 | 5 | 100 pc | 4 SEK | 6,5 SEK |
| 304318040050 | M3 | 8 | 8 | 18 | 5 | 100 pc | 4,3 SEK | 10 SEK |
| 304320040050 | M3 | 8 | 8 | 20 | 5 | 100 pc | 5,4 SEK | 8,9 SEK |
| 304325040050 | M3 | 10 | 10 | 25 | 5 | 100 pc | 5,4 SEK | 8,9 SEK |
| 304330040050 | M3 | 10 | 10 | 30 | 5 | 100 pc | 7,3 SEK | 8,3 SEK |
| 304305240050 | M3 | 3 | 6 | 5 | 5,5 | 100 pc | 3 SEK | 5 SEK |
| 304308240050 | M3 | 4 | 6 | 8 | 5,5 | 100 pc | 3,4 SEK | 5,6 SEK |
| 304310240050 | M3 | 6 | 6 | 10 | 5,5 | 100 pc | 3,7 SEK | 7,3 SEK |
| 304315240050 | M3 | 6 | 6 | 15 | 5,5 | 100 pc | 6,6 SEK | 7,5 SEK |
| 304320240050 | M3 | 6 | 6 | 20 | 5,5 | 100 pc | 5,2 SEK | 8,5 SEK |
| 304325240050 | M3 | 6 | 6 | 25 | 5,5 | 100 pc | 7,1 SEK | 12 SEK |
| 304408040050 | M4 | 4 | 8 | 8 | 7 | 100 pc | 5 SEK | 8,1 SEK |
| 304410040050 | M4 | 6 | 8 | 10 | 7 | 50 pc | 5,3 SEK | 8,6 SEK |
| 304412040050 | M4 | 8 | 8 | 12 | 7 | 100 pc | 5,8 SEK | 9,6 SEK |
| 304415040050 | M4 | 8 | 8 | 15 | 7 | 100 pc | 6,3 SEK | 10 SEK |
| 304420040050 | M4 | 8 | 8 | 20 | 7 | 100 pc | 7,3 SEK | 12 SEK |
| 304425040050 | M4 | 10 | 10 | 25 | 7 | 50 pc | 8,6 SEK | 14 SEK |
| 304510040050 | M5 | 8 | 8 | 10 | 8 | 50 pc | 7,3 SEK | 12 SEK |
| 304515040050 | M5 | 8 | 8 | 15 | 8 | 50 pc | 10 SEK | 14 SEK |
| 304520040050 | M5 | 8 | 8 | 20 | 8 | 50 pc | 9,2 SEK | 15 SEK |
| 304525040050 | M5 | 10 | 10 | 25 | 8 | 50 pc | 9,5 SEK | 16 SEK |
Rostfritt stål| best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
|---|
| d | h | h1 | h2 | S |
|---|
| 304310141556 | M3 | 6 | 6 | 10 | 5,5 | 50 pc | 17 SEK | 23 SEK |
| 304315141556 | M3 | 6 | 6 | 15 | 5,5 | 50 pc | 15 SEK | 25 SEK |
| 304320141556 | M3 | 6 | 6 | 20 | 5,5 | 50 pc | 17 SEK | 27 SEK |
| 304325141556 | M3 | 6 | 6 | 25 | 5,5 | 25 pc | 19 SEK | 31 SEK |
| 304415041556 | M4 | 8 | 8 | 15 | 7 | 50 pc | 23 SEK | 31 SEK |
| 304420041556 | M4 | 8 | 8 | 20 | 7 | 50 pc | 21 SEK | 34 SEK |
| 304425041556 | M4 | 10 | 10 | 25 | 7 | 25 pc | 24 SEK | 39 SEK |
| 304430041556 | M4 | 10 | 10 | 30 | 7 | 25 pc | 26 SEK | 42 SEK |
| 304515041556 | M5 | 8 | 8 | 15 | 8 | 50 pc | 20 SEK | 32 SEK |
| 304520041556 | M5 | 8 | 8 | 20 | 8 | 50 pc | 12 SEK | 19 SEK |
| 304525041556 | M5 | 10 | 10 | 25 | 8 | 50 pc | 13 SEK | 21 SEK |
| 304610341556 | M6 | 12 | 12 | 10 | 10 | 50 pc | 28 SEK | 46 SEK |
| 304615341556 | M6 | 12 | 12 | 15 | 10 | 50 pc | 13 SEK | 22 SEK |
| 304620341556 | M6 | 12 | 12 | 20 | 10 | 50 pc | 16 SEK | 26 SEK |
| 304625341556 | M6 | 13 | 12 | 25 | 10 | 50 pc | 17 SEK | 29 SEK |
Galvanized Steel| best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
|---|
| d | h | h1 | h2 | S |
|---|
| 304410041152 | M4 | 6 | 8 | 10 | 7 | 50 pc | 4 SEK | 6,6 SEK |
| 304415041152 | M4 | 8 | 8 | 15 | 7 | 100 pc | 4,5 SEK | 7,3 SEK |
| 304420041152 | M4 | 8 | 8 | 20 | 7 | 100 pc | 6,1 SEK | 10 SEK |
| 304425041152 | M4 | 10 | 10 | 25 | 7 | 50 pc | 6,1 SEK | 10 SEK |
| 304430041152 | M4 | 10 | 10 | 30 | 7 | 50 pc | 6,6 SEK | 11 SEK |
| 304435041152 | M4 | 10 | 10 | 35 | 7 | 50 pc | 7,1 SEK | 12 SEK |
| 30440041152 | M4 | 10 | 10 | 40 | 7 | 50 pc | 11 SEK | 17 SEK |
| 30451004152 | M5 | 8 | 8 | 10 | 8 | 50 pc | 15 SEK | 25 SEK |
| 304515041152 | M5 | 8 | 8 | 15 | 8 | 50 pc | 12 SEK | 19 SEK |
| 304520041152 | M5 | 8 | 8 | 20 | 8 | 50 pc | 10 SEK | 17 SEK |
| 304525041152 | M5 | 10 | 10 | 25 | 8 | 50 pc | 17 SEK | 28 SEK |
| 304530041152 | M5 | 10 | 10 | 30 | 8 | 50 pc | 14 SEK | 23 SEK |
| 304540041152 | M5 | 10 | 10 | 40 | 8 | 25 pc | 11 SEK | 18 SEK |
| 304610341152 | M6 | 6 | 12 | 10 | 10 | 50 pc | 9,8 SEK | 16 SEK |
| 304615341152 | M6 | 12 | 12 | 15 | 10 | 50 pc | 19 SEK | 32 SEK |
| 304620341152 | M6 | 12 | 12 | 20 | 10 | 50 pc | 11 SEK | 17 SEK |
| 304630341152 | M6 | 13 | 12 | 30 | 10 | 25 pc | 22 SEK | 34 SEK |
| 304640341152 | M6 | 13 | 12 | 40 | 10 | 25 pc | 11 SEK | 18 SEK |
| 304650341152 | M6 | 13 | 12 | 50 | 10 | 25 pc | 25 SEK | 41 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.