Stainless Steel or Burnished Steel
best.nummer | Thread Size | mått (mm) | Plunger Diameter | material | Antal st. per paket | pris/paket/pc | Pris per st. | |||
---|---|---|---|---|---|---|---|---|---|---|
H | W | h1 | h2 | |||||||
491241 | M20x1,5 | 69 | 51 | 57 | 12 | 8 | Rostfritt stål | 2 pc | 506 kr | 792 kr |
491242 | M20x1,5 | 69 | 51 | 57 | 12 | 10 | Rostfritt stål | 2 pc | 466 kr | 730 kr |
491243 | M20x1,5 | 69 | 51 | 57 | 12 | 12 | Rostfritt stål | 2 pc | 466 kr | 730 kr |
491240 | M20x1,5 | 69 | 37 | 57 | 12 | 8 | Steel- Black Coated | 2 pc | 206 kr | 323 kr |
491238 | M20x1,5 | 69 | 37 | 57 | 12 | 10 | Steel- Black Coated | 2 pc | 213 kr | 333 kr |
491239 | M20x1,5 | 69 | 37 | 57 | 12 | 12 | Steel- Black Coated | 2 pc | 220 kr | 344 kr |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.