Black Aluminium Grip Bar. Modern design with ribbed grip bar. Type 2 is designed for devices with modular front panels 19
best.nummer | mått | Thread | stycken i förp. | pris/st. | ||||
---|---|---|---|---|---|---|---|---|
h | d | T | W | w | ||||
463324 | 42 | 20 | 26 | 204 | 180 | M8x20 | 1 pc | 584 kr |
463325 | 42 | 20 | 26 | 224 | 200 | M8x20 | 1 pc | 601 kr |
463326 | 42 | 20 | 26 | 274 | 250 | M8x20 | 1 pc | 639 kr |
463327 | 42 | 20 | 26 | 324 | 300 | M8x20 | 1 pc | 680 kr |
463328 | 42 | 20 | 26 | 374 | 350 | M8x20 | 1 pc | 719 kr |
463329 | 42 | 20 | 26 | 424 | 400 | M8x20 | 1 pc | 758 kr |
463330 | 42 | 20 | 26 | 524 | 500 | M8x20 | 1 pc | 837 kr |
463331 | 42 | 20 | 26 | 624 | 600 | M8x20 | 1 pc | 917 kr |
best.nummer | mått | Thread | stycken i förp. | pris/paket/pc | pris/st. | |||
---|---|---|---|---|---|---|---|---|
H | h | W | w | |||||
463332 | 40 | 31 | 73 | 55 | M5x10 | 10 pc | 550 kr | 861 kr |
463333 | 40 | 31 | 87 | 69 | M5x10 | 10 pc | 557 kr | 871 kr |
463334 | 40 | 31 | 106 | 88 | M5x10 | 10 pc | 562 kr | 880 kr |
463335 | 40 | 31 | 118 | 100 | M5x10 | 10 pc | 568 kr | 888 kr |
463336 | 40 | 31 | 132 | 114 | M5x10 | 10 pc | 573 kr | 897 kr |
463337 | 40 | 31 | 138 | 120 | M5x10 | 10 pc | 575 kr | 900 kr |
463338 | 40 | 31 | 198 | 180 | M5x10 | 10 pc | 597 kr | 935 kr |
463339 | 40 | 31 | 218 | 200 | M5x10 | 10 pc | 605 kr | 946 kr |
463340 | 40 | 31 | 253 | 235 | M5x10 | 10 pc | 618 kr | 966 kr |
463341 | 40 | 31 | 268 | 250 | M5x10 | 10 pc | 624 kr | 976 kr |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.