Varumärke ANACONDA
ANACONDA-logotyp
Flexible Pipe Caps

Flexible Pipe Caps

Flexible PE
Rotational moulded caps in more flexible PE material. Softer material allows easier fitting on pipe. Range covers wide range of larger sizes.



best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketpris/paket/stPris per st
dH
34129-50,890,0500 pc47 SEK76 SEK
31143-55,745,0500 pc44 SEK73 SEK
341372"60,360,050 pc36 SEK59 SEK
41122-61,075,01 pc68 SEK62 SEK
34140-69,036,050 pc46 SEK75 SEK
48211-75,092,01 pc60 SEK66 SEK
34148-82,540,050 pc47 SEK78 SEK
34151-86,043,050 pc43 SEK70 SEK
48212-86,060,050 pc56 SEK91 SEK
34154-92,043,050 pc49 SEK81 SEK
34156-97,043,050 pc52 SEK85 SEK
34158-100,046,050 pc49 SEK81 SEK
34159-100,065,0175 pc56 SEK92 SEK
327093 1/2"101,6100,0100 pc44 SEK72 SEK
34161-103,043,050 pc54 SEK90 SEK
341694"114,350,0150 pc40 SEK65 SEK
41102-117,950,01 pc65 SEK72 SEK
34171-122,045,0200 pc66 SEK109 SEK
341734 1/2"127,045,0175 pc70 SEK116 SEK
327114 1/2"127,0100,060 pc65 SEK107 SEK
31641-128,590,075 pc71 SEK117 SEK
34174-136,047,0150 pc76 SEK125 SEK
34175-139,765,0100 pc69 SEK114 SEK
327125"141,3100,050 pc59 SEK97 SEK
34835-148,050,0125 pc76 SEK124 SEK
37010-149,28,01 pc62 SEK68 SEK
327135 1/2"152,4100,050 pc101 SEK165 SEK
32714-155,8100,050 pc104 SEK171 SEK
32790-159,0100,050 pc97 SEK160 SEK
34178-160,047,0100 pc86 SEK141 SEK
39565-165,140,0100 pc87 SEK142 SEK
341796"168,350,0100 pc100 SEK164 SEK
348036"168,3100,050 pc100 SEK164 SEK
34180-171,050,075 pc90 SEK147 SEK
35282-171,0100,040 pc2823 SEK4417 SEK
34839-176,874,050 pc105 SEK164 SEK
34181-177,865,075 pc98 SEK154 SEK
34182-180,050,075 pc91 SEK179 SEK
41057-180,0100,035 pc103 SEK160 SEK
34804-185,0100,050 pc105 SEK172 SEK
34805-193,7100,046 pc97 SEK151 SEK
31704-200,050,0100 pc114 SEK179 SEK
34806-200,0100,046 pc126 SEK197 SEK
34184-203,0120,036 pc132 SEK207 SEK
31781-210,050,080 pc109 SEK170 SEK
34807-210,0100,040 pc145 SEK228 SEK
317858 1/2"216,050,070 pc116 SEK182 SEK
41017-217,165,01 pc140 SEK154 SEK
317338"219,155,033 pc106 SEK174 SEK
348088"219,1100,030 pc130 SEK204 SEK
348098"219,1120,030 pc136 SEK213 SEK
34186-225,055,066 pc119 SEK186 SEK
34842-230,055,060 pc149 SEK233 SEK
34187-235,055,050 pc153 SEK239 SEK
34817-236,0100,030 pc165 SEK258 SEK
31746-244,555,050 pc122 SEK191 SEK
34189-250,060,050 pc151 SEK237 SEK
41082-2606044 pc173 SEK270 SEK
34190-264,060,050 pc174 SEK271 SEK
39189-264,0100,01 pc189 SEK207 SEK
3419110 1/2"267,060,044 pc171 SEK268 SEK
3173510"273,065,036 pc191 SEK298 SEK
3172410"273,0115,015 pc167 SEK262 SEK
34192-281,065,034 pc157 SEK246 SEK
3419311 1/4"285,065,034 pc210 SEK329 SEK
34812-286,0100,016 pc228 SEK357 SEK
3419411 1/2"293,080,050 pc163 SEK255 SEK
34818-298,080,050 pc164 SEK257 SEK
3419712 1/4"311,070,050 pc250 SEK391 SEK
34198-315,070,050 pc190 SEK297 SEK
3178912 1/2"318,070,050 pc172 SEK269 SEK
3169412"323,875,050 pc135 SEK211 SEK
3481412"323,8100,044 pc179 SEK281 SEK
3420013"330,075,046 pc282 SEK442 SEK
34202-338,075,046 pc288 SEK451 SEK
3420313 1/2"343,075,046 pc177 SEK278 SEK
34204-350,080,046 pc313 SEK489 SEK
3168514"355,680,046 pc159 SEK248 SEK
3481514"355,6100,034 pc189 SEK296 SEK
34816-360,0100,020 pc311 SEK487 SEK
3170914 1/2"368,080,040 pc295 SEK461 SEK
3420514 1/2"368,0160,020 pc560 SEK877 SEK
31642-378,0185,016 pc663 SEK1036 SEK
3420615"381,080,028 pc359 SEK562 SEK
3420715 1/4"388,080,028 pc190 SEK298 SEK
3420815 1/2"394,080,030 pc192 SEK300 SEK
34209-400,075,028 pc359 SEK562 SEK
41021-404,1103,01 pc260 SEK285 SEK
3481916"406,4120,020 pc267 SEK418 SEK
3170616 1/2"419,090,030 pc260 SEK407 SEK
36407-432,080,024 pc259 SEK405 SEK
31730-433,080,020 pc447 SEK700 SEK
3421017 1/2"445,090,026 pc496 SEK773 SEK
3421117 5/8"455,080,030 pc268 SEK420 SEK
3421318 1/2"470,080,020 pc432 SEK676 SEK
3421419"482,080,020 pc572 SEK896 SEK
34215-490,095,018 pc445 SEK697 SEK
3421619 1/2"495,0100,016 pc623 SEK974 SEK
34217-514,080,018 pc429 SEK671 SEK
3170820 1/2"521,0110,016 pc725 SEK1134 SEK
3421921"534,080,020 pc711 SEK1113 SEK
34220-564,085,014 pc799 SEK1250 SEK
3422122 1/2"574,080,020 pc822 SEK1286 SEK
3422223"585,0120,012 pc918 SEK1436 SEK
31729-586,090,016 pc848 SEK1209 SEK
3422323 1/2"597,0115,012 pc949 SEK1484 SEK
34224-616,095,015 pc972 SEK1521 SEK
3171124 1/2"622,0130,010 pc1088 SEK1702 SEK
3422525"636,0130,010 pc1119 SEK1750 SEK
3422625 1/2"648,080,010 pc530 SEK829 SEK
3422726 1/4"667,0100,06 pc1226 SEK1918 SEK
3422826 1/2"673,0135,06 pc1288 SEK1897 SEK
3422927"686,0135,05 pc1338 SEK2093 SEK
3423028"711,2260,04 pc1740 SEK2723 SEK
34231-719,0105,04 pc834 SEK1305 SEK
3423229"736,6145,08 pc1602 SEK2507 SEK
34233-746,0150,06 pc1656 SEK2592 SEK
34235-793,080,010 pc1694 SEK2652 SEK
34236-800,0155,08 pc1872 SEK2929 SEK
3423832 1/2"825,0165,08 pc1934 SEK3026 SEK
3423933 1/4"851,080,010 pc1821 SEK2850 SEK
31728-890,0170,04 pc2136 SEK3342 SEK
3424235 1/2"902,0175,0 4 pc2293 SEK3588 SEK
3424336 1/2"921,0135,04 pc2347 SEK3672 SEK
3172548"1219,2200,04 pc2948 SEK4613 SEK


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Företag
Order *
Org-nummer
VAT-nummer
Ditt namn *
Telefon *
E-post *
Faktureringsadress *
Leveransadress
 CZ   PL   SK   UK   DE   RU
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN